SPONSORSHIP PROPOSAL
| Category | Amount in Lakhs (INR)* | |
|---|---|---|
| Non-Members | Members** | |
| Event Sponsorship | 10 | 8.50 |
| Platinum | 5 | 4.25 |
| Gold | 4 | 3.40 |
| Silver | 3 | 2.55 |
| Kit Sponsor | 2 | 1.70 |
| Dinner Sponsor | 2 | 1.70 |
| Cocktail Sponsor | 2.5 | 2.13 |
| Lunch Sponsor 1 | 1.5 | 1.28 |
| Lunch Sponsor 2 | 1.5 | 1.28 |
*Excluding 18% GST